Regular Schedule
Period
|
Times
|
Length
|
| Homeroom | 8:20 – 8:23 | 3 minutes |
| 1 | 8:23 – 9:11 | 48 minutes |
| 2 | 9:15 – 10:03 | 48 minutes |
| 3 | 10:07 – 10:55 | 48 minutes |
| 4 | 10:59 – 11:47 | 48 minutes |
| Lunch | 11:51 – 12:24 | 33 minutes |
| 5 | 12:28 – 1:16 | 48 minutes |
| 6 | 1:20 – 2:08 | 48 minutes |
| 7 | 2:12 – 3:00 | 48 minutes |
Chapel Schedule
Period
|
Times
|
Length
|
| Homeroom | 8:20 – 8:22 | 2 minutes |
| Chapel | 8:26 – 9:16 | 50 minutes |
| 1 | 9:20 – 10:00 | 40 minutes |
| 2 | 10:04 – 10:44 | 40 minutes |
| 3 | 10:48 – 11:28 | 40 minutes |
| 4 | 11:32 – 12:12 | 40 minutes |
| Lunch | 12:16 – 12:48 | 32 minutes |
| 5 | 12:52 – 1:32 | 40 minutes |
| 6 | 1:36 – 2:16 | 40 minutes |
| 7 | 2:20 – 3:00 | 40 minutes |
Activity Hour Schedules
Period
|
Times
|
Length
|
| Homeroom | 8:20 – 8:22 | 2 minutes |
| Activities Hour | 8:26 – 9:16 | 50 minutes |
| 1 | 9:20 – 10:00 | 40 minutes |
| 2 | 10:04 – 10:44 | 40 minutes |
| 3 | 10:48 – 11:28 | 40 minutes |
| 4 | 11:32 – 12:12 | 40 minutes |
| Lunch | 12:16 – 12:48 | 32 minutes |
| 5 | 12:52 – 1:32 | 40 minutes |
| 6 | 1:36 – 2:16 | 40 minutes |
| 7 | 2:20 – 3:00 | 40 minutes |




Connect with Us!